Citibase Local Croydon
4th Floor, davis house, 69-77 High St, Croydon CR0 1QQ, United Kingdom, 69-77 High St, CR0 1QQ, United Kingdom
Property Details
Amenities
Projector / Display screen
Printing machine
Broadband / wifi
VOIP
Furnished office
Centralized air conditioning
Location
4th Floor, davis house, 69-77 High St, Croydon CR0 1QQ, United Kingdom, 69-77 High St, CR0 1QQ, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 351 Sq Ft | 8 | £1,600.00 |
|
| 178 Sq Ft | 4 | £800.00 |
|
| 200 Sq Ft | 5 | £1,000.00 |
|
| 178 Sq Ft | 4 | £800.00 |
|
| 154 Sq Ft | 3 | £600.00 |
|
| 210 Sq Ft | 5 | £1,000.00 |
|
| 210 Sq Ft | 5 | £1,000.00 |
|
| 150 Sq Ft | 3 | £600.00 |
|
| 155 Sq Ft | 3 | £600.00 |
|
| 580 Sq Ft | 12 | £2,400.00 |
|
| 113 Sq Ft | 2 | £400.00 |
|
| 74 Sq Ft | 1 | £300.00 |
|
| 121 Sq Ft | 2 | £450.00 |
|
| 146 Sq Ft | 3 | £600.00 |
|
| 85 Sq Ft | 2 | £400.00 |
|
| 97 Sq Ft | 2 | £400.00 |
|
| 82 Sq Ft | 3 | £400.00 |
|
| 178 Sq Ft | 4 | £700.00 |
|
| 200 Sq Ft | 5 | £875.00 |
|
| 178 Sq Ft | 4 | £700.00 |
|
| 179 Sq Ft | 4 | £700.00 |
|
| 210 Sq Ft | 5 | £875.00 |
|
| 210 Sq Ft | 5 | £875.00 |
|
| 210 Sq Ft | 5 | £875.00 |
|
| 150 Sq Ft | 3 | £525.00 |
|
| 315 Sq Ft | 8 | £1,400.00 |
|
| 156 Sq Ft | 3 | £525.00 |
|
| 155 Sq Ft | 3 | £525.00 |
|
| 163 Sq Ft | 3 | £525.00 |
|
| 55 Sq Ft | 1 | £300.00 |
|
| 52 Sq Ft | 1 | £300.00 |
|
| 64 Sq Ft | 1 | £462.00 |
|
| 60 Sq Ft | 1 | £462.00 |
|
| 136 Sq Ft | 2 | £400.00 |
|
| 139 Sq Ft | 2 | £400.00 |
|
| 121 Sq Ft | 2 | £400.00 |
|
| 83 Sq Ft | 2 | £400.00 |
|



Back to search
Request a Meeting






