Citibase London Lewisham
Tower House, 67-71 Lewisham High Street, Lewisham, London, SE13 5JX, Lewisham, SE13 5JX, United Kingdom
Property Details
Amenities
Projector / Display screen
Printing machine
Broadband / wifi
VOIP
Furnished office
Centralized air conditioning
Location
Tower House, 67-71 Lewisham High Street, Lewisham, London, SE13 5JX, Lewisham, SE13 5JX, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 120 Sq Ft | 3 | £675.00 |
|
| 285 Sq Ft | 8 | £2,400.00 |
|
| 167 Sq Ft | 5 | £750.00 |
|
| 647 Sq Ft | 17 | £2,890.00 |
|
| 98 Sq Ft | 3 | £420.00 |
|
| 97 Sq Ft | 2 | £400.00 |
|
| 97 Sq Ft | 2 | £400.00 |
|
| 98 Sq Ft | 3 | £450.00 |
|
| 114 Sq Ft | 4 | £600.00 |
|
| 143 Sq Ft | 4 | £600.00 |
|
| 142 Sq Ft | 4 | £600.00 |
|
| 151 Sq Ft | 4 | £600.00 |
|
| 156 Sq Ft | 5 | £750.00 |
|
| 98 Sq Ft | 3 | £495.00 |
|
| 166 Sq Ft | 4 | £736.00 |
|
| 186 Sq Ft | 6 | £1,104.00 |
|
| 189 Sq Ft | 5 | £920.00 |
|
| 167 Sq Ft | 5 | £920.00 |
|
| 322 Sq Ft | 8 | £1,472.00 |
|
| 205 Sq Ft | 5 | £825.00 |
|
| 69 Sq Ft | 2 | £330.00 |
|
| 156 Sq Ft | 5 | £825.00 |
|
| 97 Sq Ft | 3 | £495.00 |
|
| 107 Sq Ft | 3 | £495.00 |
|
| 93 Sq Ft | 2 | £330.00 |
|
| 114 Sq Ft | 4 | £660.00 |
|
| 70 Sq Ft | 2 | £330.00 |
|
| 298 Sq Ft | 7 | £1,288.00 |
|
| 145 Sq Ft | 3 | £495.00 |
|
| 99 Sq Ft | 3 | £495.00 |
|
| 110 Sq Ft | 3 | £495.00 |
|



Back to search
Request a Meeting






