The Centro Buildings
20-23 Mandela Street, Camden, NW1 0DU, United Kingdom
Property Details
Amenities
Printing machine
Fax machine
Broadband / wifi
Coffee machine
Parking
VOIP
Furnished office
Location
20-23 Mandela Street, Camden, NW1 0DU, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 181 Sq Ft | 4 | £925.06 |
|
| 186 Sq Ft | 4 | £950.00 |
|
| 188 Sq Ft | 4 | £960.84 |
|
| 189 Sq Ft | 4 | £965.95 |
|
| 190 Sq Ft | 4 | £971.06 |
|
| 202 Sq Ft | 4 | £1,032.39 |
|
| 214 Sq Ft | 4 | £1,093.72 |
|
| 214 Sq Ft | 4 | £1,093.72 |
|
| 219 Sq Ft | 4 | £1,119.27 |
|
| 221 Sq Ft | 4 | £1,129.49 |
|
| 227 Sq Ft | 5 | £1,160.16 |
|
| 230 Sq Ft | 5 | £1,175.49 |
|
| 303 Sq Ft | 6 | £1,479.15 |
|
| 316 Sq Ft | 6 | £1,542.61 |
|
| 324 Sq Ft | 6 | £1,581.66 |
|
| 335 Sq Ft | 7 | £1,635.36 |
|
| 354 Sq Ft | 7 | £1,728.11 |
|
| 368 Sq Ft | 7 | £1,900.00 |
|
| 377 Sq Ft | 8 | £1,667.60 |
|
| 397 Sq Ft | 8 | £1,938.02 |
|
| 449 Sq Ft | 9 | £1,986.08 |
|
| 537 Sq Ft | 11 | £2,252.27 |
|
| 549 Sq Ft | 11 | £2,302.60 |
|
| 568 Sq Ft | 11 | £2,382.29 |
|
| 681 Sq Ft | 14 | £3,380.00 |
|
| 721 Sq Ft | 14 | £3,023.99 |
|
| 745 Sq Ft | 15 | £3,124.65 |
|
| 764 Sq Ft | 15 | £3,204.34 |
|
| 914 Sq Ft | 18 | £2,320.00 |
|
| 957 Sq Ft | 19 | £2,430.00 |
|
| 1,167 Sq Ft | 23 | £5,162.03 |
|
| 1,213 Sq Ft | 24 | £4,809.55 |
|
| 2,062 Sq Ft | 41 | £9,770.00 |
|
| 2,691 Sq Ft | 54 | £12,870.00 |
|
| 2,764 Sq Ft | 55 | £4,990.00 |
|
| 2,906 Sq Ft | 58 | £13,900.00 |
|
| 3,342 Sq Ft | 67 | £16,000.00 |
|
| 3,832 Sq Ft | 77 | £9,840.00 |
|
| 3,908 Sq Ft | 78 | £9,890.00 |
|
| 4,649 Sq Ft | 93 | £25,038.74 |
|
| 6,481 Sq Ft | 130 | £29,620.00 |
|



Back to search
Request a Meeting





