Citibase Newcastle-Under-Lyme
Copthall House, King Street, Newcastle-under-Lyme, Newcastle, UK, Staffordshire, ST5 1EZ, United Kingdom
Property Details
Amenities
Projector / Display screen
Printing machine
Broadband / wifi
VOIP
Furnished office
Centralized air conditioning
Location
Copthall House, King Street, Newcastle-under-Lyme, Newcastle, UK, Staffordshire, ST5 1EZ, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 43 Sq Ft | 1 | £130.00 |
|
| 43 Sq Ft | 1 | £130.00 |
|
| 43 Sq Ft | 1 | £130.00 |
|
| 166 Sq Ft | 3 | £390.00 |
|
| 287 Sq Ft | 7 | £910.00 |
|
| 635 Sq Ft | 15 | £1,950.00 |
|
| 507 Sq Ft | 14 | £1,820.00 |
|
| 3,140 Sq Ft | 70 | £9,100.00 |
|
| 100 Sq Ft | 3 | £390.00 |
|
| 150 Sq Ft | 4 | £520.00 |
|
| 150 Sq Ft | 4 | £520.00 |
|
| 50 Sq Ft | 1 | £130.00 |
|
| 230 Sq Ft | 5 | £650.00 |
|
| 150 Sq Ft | 3 | £390.00 |
|
| 150 Sq Ft | 3 | £390.00 |
|
| 440 Sq Ft | 9 | £1,170.00 |
|
| 161 Sq Ft | 4 | £520.00 |
|
| 215 Sq Ft | 5 | £650.00 |
|
| 129 Sq Ft | 3 | £390.00 |
|
| 419 Sq Ft | 10 | £1,300.00 |
|
| 1,367 Sq Ft | 32 | £4,160.00 |
|
| 610 Sq Ft | 14 | £1,820.00 |
|
| 366 Sq Ft | 9 | £1,170.00 |
|
| 3,150 Sq Ft | 73 | £9,490.00 |
|
| 443 Sq Ft | 10 | £1,300.00 |
|
| 1,232 Sq Ft | 28 | £3,640.00 |
|
| 672 Sq Ft | 16 | £2,080.00 |
|
| 1,250 Sq Ft | 29 | £3,770.00 |
|
| 140 Sq Ft | 4 | £520.00 |
|
| 270 Sq Ft | 6 | £780.00 |
|
| 86 Sq Ft | 2 | £300.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 100 Sq Ft | 3 | £450.00 |
|
| 90 Sq Ft | 2 | £300.00 |
|



Back to search
Request a Meeting