Citibase Birmingham Business Park
Birmingham Business Park, 2010 The Crescent, Birmingham, UK, West Midlands, B37 7YS, United Kingdom
Property Details
Amenities
Projector / Display screen
Printing machine
Broadband / wifi
VOIP
Furnished office
Coffee machine
Centralized air conditioning
Location
Birmingham Business Park, 2010 The Crescent, Birmingham, UK, West Midlands, B37 7YS, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 1,800 Sq Ft | 48 | £13,920.00 |
|
| 1 Sq Ft | 1 | £290.00 |
|
| 218 Sq Ft | 5 | £1,350.00 |
|
| 145 Sq Ft | 3 | £810.00 |
|
| 50 Sq Ft | 1 | £290.00 |
|
| 380 Sq Ft | 8 | £2,400.00 |
|
| 742 Sq Ft | 16 | £4,800.00 |
|
| 68 Sq Ft | 1 | £300.00 |
|
| 591 Sq Ft | 14 | £4,200.00 |
|
| 369 Sq Ft | 8 | £2,280.00 |
|
| 1,087 Sq Ft | 24 | £7,680.00 |
|



Back to search
Request a Meeting




