King Street
Colony King Street - Manchester Co-working & Office Space, 76 King St, Manchester M2 4NH, UK, Greater Manchester, M2 4NH, United Kingdom
Property Details
Amenities
Printing machine
Broadband / wifi
VOIP
Furnished office
Centralized air conditioning
Cycle rack
Shower onsite
Location
Colony King Street - Manchester Co-working & Office Space, 76 King St, Manchester M2 4NH, UK, Greater Manchester, M2 4NH, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 91 Sq Ft | 2 | £500.00 |
|
| 167 Sq Ft | 5 | £1,250.00 |
|
| 160 Sq Ft | 4 | £1,000.00 |
|
| 91 Sq Ft | 2 | £500.00 |
|
| 255 Sq Ft | 5 | £1,250.00 |
|
| 192 Sq Ft | 4 | £1,000.00 |
|
| 282 Sq Ft | 6 | £1,500.00 |
|
| 243 Sq Ft | 5 | £1,250.00 |
|
| 247 Sq Ft | 6 | £1,500.00 |
|
| 290 Sq Ft | 12 | £5,280.00 |
|
| 350 Sq Ft | 8 | £2,000.00 |
|
| 170 Sq Ft | 3 | £750.00 |
|
| 118 Sq Ft | 2 | £500.00 |
|
| 538 Sq Ft | 15 | £3,750.00 |
|
| 247 Sq Ft | 6 | £1,500.00 |
|
| 167 Sq Ft | 4 | £1,000.00 |
|
| 243 Sq Ft | 6 | £1,500.00 |
|
| 370 Sq Ft | 12 | £4,200.00 |
|
| 489 Sq Ft | 12 | £3,000.00 |
|
| 403 Sq Ft | 9 | £2,250.00 |
|
| 276 Sq Ft | 6 | £1,500.00 |
|
| 313 Sq Ft | 10 | £2,500.00 |
|
| 240 Sq Ft | 8 | £2,000.00 |
|
| 2,201 Sq Ft | 30 | £7,500.00 |
|
| 176 Sq Ft | 4 | £1,000.00 |
|
| 246 Sq Ft | 9 | £3,150.00 |
|
| 1,122 Sq Ft | 18 | £8,400.00 |
|
| 303 Sq Ft | 7 | £1,750.00 |
|
| 535 Sq Ft | 15 | £3,750.00 |
|
| 240 Sq Ft | 5 | £1,250.00 |
|
| 170 Sq Ft | 4 | £1,000.00 |
|
| 247 Sq Ft | 6 | £1,500.00 |
|
| 360 Sq Ft | 8 | £2,000.00 |
|
| 465 Sq Ft | 12 | £3,000.00 |
|
| 360 Sq Ft | 10 | £2,500.00 |
|
| 290 Sq Ft | 6 | £1,500.00 |
|
| 400 Sq Ft | 10 | £2,500.00 |
|
| 240 Sq Ft | 6 | £1,500.00 |
|
| 1,020 Sq Ft | 31 | £7,750.00 |
|
| 176 Sq Ft | 4 | £1,000.00 |
|
| 794 Sq Ft | 20 | £5,000.00 |
|
| 244 Sq Ft | 6 | £1,500.00 |
|
| 387 Sq Ft | 9 | £2,250.00 |
|
| 170 Sq Ft | 4 | £1,000.00 |
|



Back to search
Request a Meeting





