The Biscuit Factory Business Complex
Drummond Road, London SE16 4DG, UK, Southwark, SE16 4DG, United Kingdom
Property Details
Amenities
Printing machine
Fax machine
Broadband / wifi
Coffee machine
Parking
VOIP
Furnished office
Location
Drummond Road, London SE16 4DG, UK, Southwark, SE16 4DG, United Kingdom
Office Listings
| Size | Capacity | Price/Month |
| 969 Sq Ft | 19 | £2,978.87 |
|
| 1,013 Sq Ft | 20 | £3,080.00 |
|
| 1,119 Sq Ft | 22 | £3,440.00 |
|
| 1,200 Sq Ft | 24 | £2,510.00 |
|
| 1,366 Sq Ft | 27 | £3,960.00 |
|
| 1,402 Sq Ft | 28 | £2,700.00 |
|
| 1,485 Sq Ft | 30 | £3,904.31 |
|
| 1,600 Sq Ft | 32 | £3,350.00 |
|
| 1,628 Sq Ft | 33 | £3,410.00 |
|
| 1,794 Sq Ft | 36 | £5,200.00 |
|
| 2,464 Sq Ft | 49 | £4,780.00 |
|
| 2,551 Sq Ft | 51 | £5,090.00 |
|
| 2,628 Sq Ft | 53 | £5,500.00 |
|
| 2,635 Sq Ft | 53 | £5,260.00 |
|
| 2,658 Sq Ft | 53 | £5,296.07 |
|
| 2,810 Sq Ft | 56 | £6,685.46 |
|
| 2,985 Sq Ft | 60 | £5,947.61 |
|
| 3,366 Sq Ft | 67 | £5,920.00 |
|
| 155 Sq Ft | 3 | £470.00 |
|
| 189 Sq Ft | 4 | £650.00 |
|
| 232 Sq Ft | 5 | £710.00 |
|
| 237 Sq Ft | 5 | £785.00 |
|
| 263 Sq Ft | 5 | £850.00 |
|
| 276 Sq Ft | 6 | £850.00 |
|
| 277 Sq Ft | 6 | £750.00 |
|
| 286 Sq Ft | 6 | £887.08 |
|
| 290 Sq Ft | 6 | £1,020.00 |
|
| 294 Sq Ft | 6 | £895.83 |
|
| 334 Sq Ft | 7 | £1,110.27 |
|
| 334 Sq Ft | 7 | £1,110.27 |
|
| 350 Sq Ft | 7 | £1,130.00 |
|
| 350 Sq Ft | 7 | £1,190.00 |
|
| 353 Sq Ft | 7 | £1,036.06 |
|
| 355 Sq Ft | 7 | £1,120.91 |
|
| 386 Sq Ft | 8 | £1,175.69 |
|
| 388 Sq Ft | 8 | £1,230.00 |
|
| 401 Sq Ft | 8 | £1,300.00 |
|
| 417 Sq Ft | 8 | £1,340.00 |
|
| 420 Sq Ft | 8 | £1,326.15 |
|
| 431 Sq Ft | 9 | £1,440.00 |
|
| 474 Sq Ft | 9 | £1,350.00 |
|
| 478 Sq Ft | 10 | £1,540.00 |
|
| 495 Sq Ft | 10 | £1,750.00 |
|
| 517 Sq Ft | 10 | £1,500.00 |
|
| 574 Sq Ft | 11 | £1,750.00 |
|
| 624 Sq Ft | 12 | £1,980.00 |
|
| 679 Sq Ft | 14 | £1,710.00 |
|
| 680 Sq Ft | 14 | £1,710.00 |
|
| 760 Sq Ft | 15 | £2,330.00 |
|
| 790 Sq Ft | 16 | £1,790.00 |
|
| 821 Sq Ft | 16 | £2,600.00 |
|
| 872 Sq Ft | 17 | £1,970.00 |
|
| 947 Sq Ft | 19 | £2,911.24 |
|
| 947 Sq Ft | 19 | £2,900.00 |
|
| 960 Sq Ft | 19 | £2,010.00 |
|



Back to search
Request a Meeting





